|
|
Xero
|
MYOB
|
Saasu |
QuickBooks
|
|
|
|
|
|
|
Inventory When it comes to inventory functionality not all of the accounting software products are offering it. | Building Inventory Items | Xero has no built-in inventory system, but as an alternative, users can access Unleashed Software for inventory functionality at an additional costs. | Inventory items are easily built and can be edited at any point in time. | Saasu allows for easy creation of inventory items. It also allows for import of inventory items from other programs. | QuickBooks enables users to build detailed inventory items. |
Combining Inventory items | Xero has no built-in inventory system, but as an alternative, users can access 3rd party add-ons which fully integrate with Xero at additional costs. | MYOB’s combined inventory items remove unnecessary items listed in your inventory. But users can also use a number of inventory items to build other inventory items as used in manufacturing. | Saasu’s inventory function allows for the building of new items from a number of existing inventory items in Saasu. | Quickbooks allows the building of inventory items from existing inventory and easy combining inventory for duplicates. Quickbooks online does not possess a comprehensive inventory function. | |
Changing Inventory Levels | Xero has no built-in inventory system, but as an alternative, users can access 3rd party add-ons which fully integrate with Xero at additional costs. | MYOB can easily adjust or write off inventory via an inventory journal entry. | Saasu easily allows for the change in inventory levels via the add inventory adjustment function. | Users can make adjustments in inventory levels with the adjust quantity/value on hand inventory function in Quickbooks. | |
Managing Inventory | Xero has no built-in inventory system, but as an alternative, users can access 3rd party add-ons which fully integrate with Xero at additional costs. | Overall MYOB has a great ability to manage a business’s inventory function with vast functionality. | Saasu has adequate functionality to process and manage business inventory whilst trying to maintain user simplicity. | Quickbooks overall possesses strong inventory management features which allow for end to end use of inventory. | |
Multi-Warehouse Locations | Xero has no built-in inventory system, but as an alternative, users can access 3rd party add-ons which fully integrate with Xero at additional costs. | MYOB allows for multi-warehouse inventory management. | Saasu allows for management of inventory in different warehouses. | QuickBooks provides multi-warehouse inventory function for better management of inventory. | |
Inventory Reports | Xero has no built-in inventory system, but as an alternative, users can access 3rd party add-ons which fully integrate with Xero at additional costs. | MYOB once again possesses some of the best reporting capabilities in the market today with a good variety and vast customisability. | Saasu has limited reporting capabilities with 4 inventory reports to choose from. | Quickbooks possesses a wide variety of inventory reports which offer advanced customisability functionality. | |
Variety | Xero is continuing to come out with new reports regularly but still lags behind MYOB and Quickbooks in its reporting capabilities. | MYOB offers a large variety of reports. If a user regularly accesses a customised report, this report can be saved for quick access. | Saasu is continuing to develop its reporting offering. Saasu also lags behind MYOB and Quickbooks in reporting variety. | The variety of the financial reports in QuickBooks is excellent. Quickbooks online also offer a wide variety of reports. | |
Financial Reports | Customisability | Xero’s reports are not highly customisable aside from its ability to change the date parameters. | MYOB offers a high degree of customizability for the majority of its reports. | Saasu’s reports are not highly customisable except for its ability to report for a given period of time. | The majority of QuickBooks reports have a high degree of customisability. |
Appearance and Graphs | Xero does not offer graphical displays but its reports are formatted well for viewing pleasure and easy to read. | MYOB does not offer graphs but its reporting formats are easy to read and the appearance of the reports to print or email can be changed. | Saasu does not offer a graphical display. Its reporting format is well placed for easy reader viewing. | QuickBooks provides graphical displays in various reports for visual effect. Quickbooks reports are well formatted making it easy for viewing. | |
|
|
|
|
| |
|
|
|
|
|
|
|
Well that’s the end of our accounting software comparison. I hope this has been helpful and I would like to hear your feedback on what your thoughts are o our comprehensive comparison and which accounting software you prefer.